No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers must be Active First Responders at the commencement of the program period. Personnel that are First Responders are eligible for this program are define as customers active as Police Officers, Sheriffs/Sheriff Deputies, Correctional Officers, State Troopers and Federal Law Enforcement Officers, Firefights (paid or volunteer), EMT/Paramedics and 911 Dispatcher. Spouses of applicable active First Responders (Domestic Partners do not qualify). Customers must purchase an eligible new Hyundai vehicle from a participating Hyundai dealership. Customer must take delivery of vehicle within the program period.
Qualification: Proof of Active First Responders. For Active Duty Personnel, the purchaser must provide one of the following two documents: Current Paystub or Valid ID Cards showing they are an active First Responder. Spouse must provide marriage certificate in order to verify the relationship to the Active First Responder Personnel if both are not listed on the purchase/lease agreement. If the purchaser is the spouse of Active First Responder personnel, the purchaser must provide their spouse's proof of Active Status.
MANUFACTURER OFFER
Eligibility: Customers who purchase any eligible new Hyundai vehicle from a participating Hyundai dealership.
MANUFACTURER OFFER
Eligibility: Eligible Customers lead will show a valid personal offer coupon code in the dealership CRM system within the Lead Handling Instructions. Not all customers qualify only eligible customer are able to redeem. Coupon Codes are non-transferable/non-interchangeable. This is a pilot program only a limited number of Customers will be eligible to receive a code. Eligible Customers who present a valid personal offer coupon code. Coupon code is only intended for the direct recipient, not sharable with household, friends or family. Codes can only be used once and are not able to be stacked with other Personal Offer codes Customers who purchase an eligible new Hyundai vehicle from a participating Hyundai dealership with a valid coupon code.
Qualification: Customers can purchase, finance, or lease a vehicle to be eligible. Personal Offer is eligible/redeemable with all Financial Types including Bank and HMF financing
MANUFACTURER OFFER
Eligibility: To be Eligible customers (or spouse) must be Active Duty, Reservist/National Guard, Retires, or a Veteran with Honorable Discharge from the U.S. Military at the commencement of the program period. Personnel from the U.S Military eligible for this program are defined as customers serving or having served in the United States Air Force, Army, Coast Guard, Marine Corps, Navy, Reserves, or National Guard. As well as, U.S. Military personnel who were Honorably Discharged due to a disability acquired during their service regardless of the number of years served.
Qualification: Vehicle must be sold during program period and must be purchased from a participating Hyundai dealership. In order to provide proof the purchaser must provide one of the following: Current Leave and Earning statements Letter from Commanding Officer Print out verifying Active Duty Status Discharge Papers
MANUFACTURER OFFER
Eligibility: Eligible student must be within six (6) months prior to graduation or up to twenty-four (24) months after graduation from an accredited four-year college or university, nursing school, an accredited two-year college, vocational school (trade school, career center, or vocational college), or an accredited masters of doctorate program in the United States. Must be currently employed or have verifiable proof of employment to begin within 90 days of approval and meet minimum income and payment-to-income requirements.
Qualification: Current YTD proof of income OR verifiable proof of employment to begin within 90 days of approval. Copy of the graduate's diploma or letter from the college or university registrar's office including the date and type of the degree OR copy of transcripts reflecting completion of all courses dated within six (6) months prior.
MANUFACTURER OFFER
Eligibility: This incentive may be used in conjunction with HMF Low APR rates.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.18 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.18 | $86.15 per Month per $1,000 Financed |
| 24 - 35 | 6.18 | $44.40 per Month per $1,000 Financed |
| 36 - 47 | 6.18 | $30.50 per Month per $1,000 Financed |
| 48 - 59 | 6.18 | $23.57 per Month per $1,000 Financed |
| 60 | 6.18 | $19.42 per Month per $1,000 Financed |
| 61 - 71 | 12.6 | $22.28 per Month per $1,000 Financed |
| 72 | 12.6 | $19.86 per Month per $1,000 Financed |
| 73 - 83 | 14 | $20.43 per Month per $1,000 Financed |
| 84 | 14 | $18.74 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.99 | $86.06 per Month per $1,000 Financed |
| 24 - 35 | 5.99 | $44.32 per Month per $1,000 Financed |
| 36 | 5.99 | $30.42 per Month per $1,000 Financed |
| 37 - 47 | 5.88 | $29.62 per Month per $1,000 Financed |
| 48 | 5.88 | $23.43 per Month per $1,000 Financed |
| 49 - 59 | 5.99 | $23.06 per Month per $1,000 Financed |
| 60 | 5.99 | $19.33 per Month per $1,000 Financed |
| 61 - 71 | 6.13 | $19.12 per Month per $1,000 Financed |
| 72 | 6.13 | $16.63 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.99 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.99 | $86.06 per Month per $1,000 Financed |
| 24 - 35 | 5.99 | $44.32 per Month per $1,000 Financed |
| 36 - 47 | 5.99 | $30.42 per Month per $1,000 Financed |
| 48 - 59 | 5.99 | $23.48 per Month per $1,000 Financed |
| 60 | 5.99 | $19.33 per Month per $1,000 Financed |
| 61 - 71 | 6.57 | $19.33 per Month per $1,000 Financed |
| 72 | 6.57 | $16.84 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 73 | 9.95 | $18.50 per Month per $1,000 Financed |
| 74 | 9.95 | $18.13 per Month per $1,000 Financed |
| 75 - 83 | 9.95 | $17.96 per Month per $1,000 Financed |
| 84 | 9.95 | $16.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.75 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.75 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.75 | $44.21 per Month per $1,000 Financed |
| 36 - 47 | 5.75 | $30.31 per Month per $1,000 Financed |
| 48 - 59 | 5.75 | $23.37 per Month per $1,000 Financed |
| 60 | 5.75 | $19.22 per Month per $1,000 Financed |
| 61 - 71 | 6.2 | $19.15 per Month per $1,000 Financed |
| 72 | 6.2 | $16.67 per Month per $1,000 Financed |
| 73 - 83 | 6.61 | $16.67 per Month per $1,000 Financed |
| 84 | 6.61 | $14.90 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
| 12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
| 24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
| 36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
| 48 | 8.16 | $24.49 per Month per $1,000 Financed |
| 49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
| 60 | 8.41 | $20.47 per Month per $1,000 Financed |
| 61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
| 66 | 8.66 | $19.10 per Month per $1,000 Financed |
| 67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
| 72 | 8.91 | $17.98 per Month per $1,000 Financed |
| 73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
| 75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 4.64 | $85.44 per Month per $1,000 Financed |
| 24 - 35 | 4.64 | $43.71 per Month per $1,000 Financed |
| 36 - 47 | 4.64 | $29.81 per Month per $1,000 Financed |
| 48 | 4.64 | $22.87 per Month per $1,000 Financed |
| 49 - 59 | 4.64 | $22.44 per Month per $1,000 Financed |
| 60 | 4.64 | $18.71 per Month per $1,000 Financed |
| 61 - 71 | 4.94 | $18.57 per Month per $1,000 Financed |
| 72 - 74 | 4.94 | $16.08 per Month per $1,000 Financed |
| 75 | 4.94 | $15.52 per Month per $1,000 Financed |
| 76 - 83 | 5.44 | $15.58 per Month per $1,000 Financed |
| 84 | 5.44 | $14.34 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.27 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.27 | $86.65 per Month per $1,000 Financed |
| 24 - 35 | 7.27 | $44.90 per Month per $1,000 Financed |
| 36 - 47 | 7.27 | $31.00 per Month per $1,000 Financed |
| 48 - 59 | 7.27 | $24.07 per Month per $1,000 Financed |
| 60 | 7.27 | $19.93 per Month per $1,000 Financed |
| 61 - 71 | 8.54 | $20.27 per Month per $1,000 Financed |
| 72 | 8.54 | $17.80 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.24 | $1,004.37 per Month per $1,000 Financed |
| 12 - 23 | 5.24 | $85.72 per Month per $1,000 Financed |
| 24 - 35 | 5.24 | $43.98 per Month per $1,000 Financed |
| 36 - 47 | 5.24 | $30.08 per Month per $1,000 Financed |
| 48 - 59 | 5.24 | $23.14 per Month per $1,000 Financed |
| 60 - 62 | 5.24 | $18.98 per Month per $1,000 Financed |
| 63 | 5.24 | $18.19 per Month per $1,000 Financed |
| 64 - 71 | 5.74 | $18.18 per Month per $1,000 Financed |
| 72 - 74 | 5.74 | $16.45 per Month per $1,000 Financed |
| 75 | 5.74 | $15.90 per Month per $1,000 Financed |
| 76 - 83 | 6.24 | $15.96 per Month per $1,000 Financed |
| 84 | 6.24 | $14.72 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 5.59 | $44.14 per Month per $1,000 Financed |
| 36 - 47 | 5.59 | $30.24 per Month per $1,000 Financed |
| 48 | 5.59 | $23.30 per Month per $1,000 Financed |
| 49 - 59 | 5.79 | $22.96 per Month per $1,000 Financed |
| 60 - 65 | 5.79 | $19.24 per Month per $1,000 Financed |
| 66 | 5.79 | $17.73 per Month per $1,000 Financed |
| 67 - 71 | 6.09 | $17.64 per Month per $1,000 Financed |
| 72 - 74 | 6.09 | $16.62 per Month per $1,000 Financed |
| 75 | 6.09 | $16.06 per Month per $1,000 Financed |
| 76 - 83 | 6.89 | $16.27 per Month per $1,000 Financed |
| 84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.96 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.96 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.96 | $44.30 per Month per $1,000 Financed |
| 36 - 47 | 5.96 | $30.40 per Month per $1,000 Financed |
| 48 - 59 | 5.96 | $23.47 per Month per $1,000 Financed |
| 60 | 5.96 | $19.31 per Month per $1,000 Financed |
| 61 - 71 | 6.36 | $19.23 per Month per $1,000 Financed |
| 72 | 6.36 | $16.74 per Month per $1,000 Financed |
| 73 - 83 | 6.71 | $16.72 per Month per $1,000 Financed |
| 84 | 6.71 | $14.95 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.64 | $1,007.20 per Month per $1,000 Financed |
| 12 - 23 | 8.64 | $87.28 per Month per $1,000 Financed |
| 24 - 35 | 8.64 | $45.52 per Month per $1,000 Financed |
| 36 | 8.64 | $31.63 per Month per $1,000 Financed |
| 37 - 47 | 8.64 | $30.88 per Month per $1,000 Financed |
| 48 | 8.64 | $24.71 per Month per $1,000 Financed |
| 49 - 59 | 8.79 | $24.36 per Month per $1,000 Financed |
| 60 | 8.79 | $20.66 per Month per $1,000 Financed |
| 61 - 65 | 8.84 | $20.41 per Month per $1,000 Financed |
| 66 | 8.84 | $19.19 per Month per $1,000 Financed |
| 67 - 71 | 8.89 | $18.99 per Month per $1,000 Financed |
| 72 | 8.89 | $17.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.67 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.67 | $86.37 per Month per $1,000 Financed |
| 24 - 35 | 6.67 | $44.62 per Month per $1,000 Financed |
| 36 - 47 | 6.67 | $30.73 per Month per $1,000 Financed |
| 48 - 59 | 6.67 | $23.79 per Month per $1,000 Financed |
| 60 | 6.67 | $19.65 per Month per $1,000 Financed |
| 61 - 71 | 6.98 | $19.52 per Month per $1,000 Financed |
| 72 | 6.98 | $17.04 per Month per $1,000 Financed |
| 73 - 83 | 7.18 | $16.95 per Month per $1,000 Financed |
| 84 | 7.18 | $15.18 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 | 0 | $42.00 per Month per $1,000 Financed |
| 25 - 35 | 0 | $40.00 per Month per $1,000 Financed |
| 36 | 0 | $28.00 per Month per $1,000 Financed |
| 37 - 47 | 0 | $27.00 per Month per $1,000 Financed |
| 48 | 0 | $21.00 per Month per $1,000 Financed |
| 49 - 59 | 0 | $20.00 per Month per $1,000 Financed |
| 60 | 0 | $17.00 per Month per $1,000 Financed |
| 61 - 71 | 1.9 | $17.21 per Month per $1,000 Financed |
| 72 | 1.9 | $14.71 per Month per $1,000 Financed |
| 73 - 83 | 6.49 | $16.62 per Month per $1,000 Financed |
| 84 | 6.49 | $14.84 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.72 | $1,004.77 per Month per $1,000 Financed |
| 12 - 23 | 5.72 | $85.94 per Month per $1,000 Financed |
| 24 - 35 | 5.72 | $44.19 per Month per $1,000 Financed |
| 36 - 47 | 5.72 | $30.30 per Month per $1,000 Financed |
| 48 - 59 | 5.72 | $23.36 per Month per $1,000 Financed |
| 60 - 65 | 5.72 | $19.20 per Month per $1,000 Financed |
| 66 | 5.72 | $17.70 per Month per $1,000 Financed |
| 67 - 71 | 5.9 | $17.55 per Month per $1,000 Financed |
| 72 - 77 | 5.9 | $16.53 per Month per $1,000 Financed |
| 78 | 5.9 | $15.47 per Month per $1,000 Financed |
| 79 - 83 | 6.52 | $15.60 per Month per $1,000 Financed |
| 84 | 6.52 | $14.86 per Month per $1,000 Financed |
| 85 - 95 | 7.17 | $15.04 per Month per $1,000 Financed |
| 96 | 7.17 | $13.72 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.85 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.85 | $86.00 per Month per $1,000 Financed |
| 24 - 35 | 5.85 | $44.25 per Month per $1,000 Financed |
| 36 - 47 | 5.85 | $30.35 per Month per $1,000 Financed |
| 48 - 59 | 5.85 | $23.42 per Month per $1,000 Financed |
| 60 | 5.85 | $19.26 per Month per $1,000 Financed |
| 61 - 71 | 6.23 | $19.17 per Month per $1,000 Financed |
| 72 | 6.23 | $16.68 per Month per $1,000 Financed |
| 73 - 83 | 7.11 | $16.91 per Month per $1,000 Financed |
| 84 | 7.11 | $15.15 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.41 | $44.51 per Month per $1,000 Financed |
| 36 - 47 | 6.41 | $30.61 per Month per $1,000 Financed |
| 48 - 59 | 6.41 | $23.67 per Month per $1,000 Financed |
| 60 | 6.41 | $19.52 per Month per $1,000 Financed |
| 61 - 71 | 6.19 | $19.15 per Month per $1,000 Financed |
| 72 | 6.19 | $16.66 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.53 | $1,004.61 per Month per $1,000 Financed |
| 12 - 23 | 5.53 | $85.85 per Month per $1,000 Financed |
| 24 - 35 | 5.53 | $44.11 per Month per $1,000 Financed |
| 36 - 47 | 5.53 | $30.21 per Month per $1,000 Financed |
| 48 - 59 | 5.53 | $23.27 per Month per $1,000 Financed |
| 60 - 62 | 5.53 | $19.12 per Month per $1,000 Financed |
| 63 | 5.53 | $18.32 per Month per $1,000 Financed |
| 72 | 5.68 | $16.42 per Month per $1,000 Financed |
| 84 | 6.18 | $14.69 per Month per $1,000 Financed |
| 96 | 6.83 | $13.55 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 5.05 | $29.24 per Month per $1,000 Financed |
| 48 | 5.05 | $23.05 per Month per $1,000 Financed |
| 49 - 59 | 5.15 | $22.67 per Month per $1,000 Financed |
| 60 | 5.15 | $18.94 per Month per $1,000 Financed |
| 61 - 65 | 5.32 | $18.75 per Month per $1,000 Financed |
| 66 | 5.32 | $17.51 per Month per $1,000 Financed |
| 67 - 71 | 5.41 | $17.33 per Month per $1,000 Financed |
| 72 | 5.41 | $16.30 per Month per $1,000 Financed |
| 73 - 74 | 5.62 | $16.21 per Month per $1,000 Financed |
| 75 | 5.62 | $15.84 per Month per $1,000 Financed |
| 76 - 77 | 5.73 | $15.72 per Month per $1,000 Financed |
| 78 | 5.73 | $15.39 per Month per $1,000 Financed |
| 79 - 83 | 5.93 | $15.32 per Month per $1,000 Financed |
| 84 | 5.93 | $14.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
| 36 - 47 | 4.99 | $29.97 per Month per $1,000 Financed |
| 48 | 4.99 | $23.02 per Month per $1,000 Financed |
| 49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
| 60 | 5.24 | $18.98 per Month per $1,000 Financed |
| 61 - 65 | 5.49 | $18.82 per Month per $1,000 Financed |
| 66 | 5.49 | $17.59 per Month per $1,000 Financed |
| 67 - 71 | 5.49 | $17.36 per Month per $1,000 Financed |
| 72 | 5.49 | $16.33 per Month per $1,000 Financed |
| 73 - 77 | 5.99 | $16.38 per Month per $1,000 Financed |
| 78 | 5.99 | $15.51 per Month per $1,000 Financed |
| 79 - 83 | 5.99 | $15.35 per Month per $1,000 Financed |
| 84 | 5.99 | $14.60 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.75 | $1,004.79 per Month per $1,000 Financed |
| 12 - 23 | 5.75 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.75 | $44.21 per Month per $1,000 Financed |
| 36 - 47 | 5.75 | $30.31 per Month per $1,000 Financed |
| 48 - 59 | 5.75 | $23.37 per Month per $1,000 Financed |
| 60 | 5.75 | $19.22 per Month per $1,000 Financed |
| 61 - 65 | 5.75 | $18.94 per Month per $1,000 Financed |
| 66 | 5.75 | $17.71 per Month per $1,000 Financed |
| 67 - 71 | 5.75 | $17.48 per Month per $1,000 Financed |
| 72 | 5.75 | $16.46 per Month per $1,000 Financed |
| 73 - 77 | 6 | $16.38 per Month per $1,000 Financed |
| 78 | 6 | $15.51 per Month per $1,000 Financed |
| 79 - 83 | 6.25 | $15.47 per Month per $1,000 Financed |
| 84 | 6.25 | $14.73 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.97 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.97 | $44.31 per Month per $1,000 Financed |
| 36 - 47 | 5.97 | $30.41 per Month per $1,000 Financed |
| 48 - 59 | 5.97 | $23.47 per Month per $1,000 Financed |
| 60 - 62 | 5.97 | $19.32 per Month per $1,000 Financed |
| 63 | 5.97 | $18.53 per Month per $1,000 Financed |
| 64 - 71 | 7.06 | $18.80 per Month per $1,000 Financed |
| 72 | 7.06 | $17.08 per Month per $1,000 Financed |
| 73 - 83 | 8.29 | $17.49 per Month per $1,000 Financed |
| 84 | 8.29 | $15.73 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.49 | $1,004.58 per Month per $1,000 Financed |
| 12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
| 24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
| 36 - 47 | 5.49 | $30.19 per Month per $1,000 Financed |
| 48 | 5.49 | $23.25 per Month per $1,000 Financed |
| 49 - 59 | 5.49 | $22.83 per Month per $1,000 Financed |
| 60 | 5.49 | $19.10 per Month per $1,000 Financed |
| 61 - 65 | 5.49 | $18.82 per Month per $1,000 Financed |
| 66 | 5.49 | $17.59 per Month per $1,000 Financed |
| 67 - 71 | 5.49 | $17.36 per Month per $1,000 Financed |
| 72 | 5.49 | $16.33 per Month per $1,000 Financed |
| 73 - 77 | 5.49 | $16.14 per Month per $1,000 Financed |
| 78 | 5.49 | $15.27 per Month per $1,000 Financed |
| 79 - 83 | 5.49 | $15.11 per Month per $1,000 Financed |
| 84 | 5.49 | $14.37 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00224 |
| 39 | 0.00224 |
| 42 | 0.00224 |
| 48 | 0.00224 |
| 54 | 0.00224 |
| 60 | 0.00224 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00232 |
| 39 | 0.00232 |
| 42 | 0.00232 |
| 48 | 0.00232 |
| 54 | 0.00232 |
| 60 | 0.00232 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00235 |
| 27 | 0.00235 |
| 36 | 0.00235 |
| 39 | 0.00235 |
| 42 | 0.00235 |
| 48 | 0.00235 |
| 51 | 0.00235 |
| 60 | 0.0027 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00282 |
| 27 | 0.00282 |
| 30 | 0.00282 |
| 33 | 0.00282 |
| 36 | 0.00282 |
| 39 | 0.00282 |
| 42 | 0.00282 |
| 48 | 0.00282 |
Eligibility: This incentive is compatible with Valued Owner, HMA Rebates, Military Incentive Programs.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.0024 |
| 39 | 0.0024 |
| 48 | 0.00282 |
Eligibility: Consumer rebate may NOT be combined with HMF Special Lease Programs. This HMF Special Lease program may be combined with Lease Cash.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00215 |
| 39 | 0.00215 |
| 42 | 0.00215 |
| 48 | 0.00215 |
| 54 | 0.00215 |
| 60 | 0.00215 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.0027 |
| 39 | 0.0027 |
| 42 | 0.0027 |
| 48 | 0.0027 |
| 54 | 0.0027 |
| 60 | 0.0027 |
No requirements currently
