No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: The dealership is required to retain photo copies of one of the following required supporting documents: Copy of Direct Mail Piece or Smart VINCENT Certificate Inquiry screen print in the sales jacket.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferrable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Rule of 1 and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Rule of 1 and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Qualification: Dealers will have 120 days from the sale date to claim this incentive. Vehicle must be an out of service LCTP vehicle to quality.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer.
MANUFACTURER OFFER
Eligibility: Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Claims may be made for adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: All new 2022/2023/2024/2025/2026-Model Lincoln Cars, CUVs and SUVs sold or leased during the program period that require installation of qualifying adaptive driving or assistance equipment includes but is not limited to: - Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. "Rule of" does not apply (no limit on number of vehicles per customer) and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Rule of '5' and Standard Rules of Eligibility apply. The dealership is required to retain photo copies of one of the following required supporting documents: Copy of Direct Mail Piece or Smart VINCENT Certificate Inquiry screen print in the sales jacket.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: The dealership is required to retain photo copies of one of the following required supporting documents: Copy of Direct Mail Piece or Smart VINCENT Certificate Inquiry screen print in the sales jacket.
MANUFACTURER OFFER
Eligibility: This is an eMail Direct Offer to qualifying customers who receive a RAV refund.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Rule of '1' and Standard Rules of Eligibility apply. The dealership is required to retain photo copies of one of the following required supporting documents: Copy of Direct Mail Piece or Smart VINCENT Certificate Inquiry screen print in the sales jacket.
MANUFACTURER OFFER
Eligibility: Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Claims may be made for adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: All new 2022/2023/2024/2025/2026-Model Lincoln Cars, CUVs and SUVs sold or leased during the program period that require installation of qualifying adaptive driving or assistance equipment includes but is not limited to: - Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. "Rule of" does not apply (no limit on number of vehicles per customer) and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: The dealership is required to retain photo copies of one of the following required supporting documents: Copy of Direct Mail Piece or Smart VINCENT Certificate Inquiry screen print in the sales jacket. Rule of 1 and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.35 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.35 | $86.23 per Month per $1,000 Financed |
| 24 - 35 | 6.35 | $44.48 per Month per $1,000 Financed |
| 36 - 47 | 6.35 | $30.58 per Month per $1,000 Financed |
| 48 - 59 | 6.35 | $23.65 per Month per $1,000 Financed |
| 60 | 6.35 | $19.50 per Month per $1,000 Financed |
| 61 - 71 | 12.96 | $22.47 per Month per $1,000 Financed |
| 72 | 12.96 | $20.05 per Month per $1,000 Financed |
| 73 - 83 | 13.67 | $20.25 per Month per $1,000 Financed |
| 84 | 13.67 | $18.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.89 | $86.02 per Month per $1,000 Financed |
| 24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
| 36 | 5.89 | $30.37 per Month per $1,000 Financed |
| 37 - 47 | 5.89 | $29.62 per Month per $1,000 Financed |
| 48 | 5.89 | $23.43 per Month per $1,000 Financed |
| 49 - 59 | 5.99 | $23.06 per Month per $1,000 Financed |
| 60 | 5.99 | $19.33 per Month per $1,000 Financed |
| 61 - 71 | 6.1 | $19.11 per Month per $1,000 Financed |
| 72 | 6.1 | $16.62 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 73 | 9.95 | $18.50 per Month per $1,000 Financed |
| 74 | 9.95 | $18.13 per Month per $1,000 Financed |
| 75 - 83 | 9.95 | $17.96 per Month per $1,000 Financed |
| 84 | 9.95 | $16.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.09 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.09 | $86.11 per Month per $1,000 Financed |
| 24 - 35 | 6.09 | $44.36 per Month per $1,000 Financed |
| 36 - 47 | 6.09 | $30.46 per Month per $1,000 Financed |
| 48 - 59 | 6.09 | $23.53 per Month per $1,000 Financed |
| 60 | 6.09 | $19.37 per Month per $1,000 Financed |
| 61 - 71 | 6.52 | $19.30 per Month per $1,000 Financed |
| 72 | 6.52 | $16.82 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.68 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.68 | $85.92 per Month per $1,000 Financed |
| 24 - 35 | 5.68 | $44.18 per Month per $1,000 Financed |
| 36 - 47 | 5.68 | $30.28 per Month per $1,000 Financed |
| 48 - 59 | 5.68 | $23.34 per Month per $1,000 Financed |
| 60 | 5.68 | $19.18 per Month per $1,000 Financed |
| 61 - 71 | 6.07 | $19.09 per Month per $1,000 Financed |
| 72 | 6.07 | $16.61 per Month per $1,000 Financed |
| 73 - 83 | 6.5 | $16.62 per Month per $1,000 Financed |
| 84 | 6.5 | $14.85 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
| 12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
| 24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
| 36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
| 48 | 8.16 | $24.49 per Month per $1,000 Financed |
| 49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
| 60 | 8.41 | $20.47 per Month per $1,000 Financed |
| 61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
| 66 | 8.66 | $19.10 per Month per $1,000 Financed |
| 67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
| 72 | 8.91 | $17.98 per Month per $1,000 Financed |
| 73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
| 75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 4.64 | $85.44 per Month per $1,000 Financed |
| 24 - 35 | 4.64 | $43.71 per Month per $1,000 Financed |
| 36 - 47 | 4.64 | $29.81 per Month per $1,000 Financed |
| 48 | 4.64 | $22.87 per Month per $1,000 Financed |
| 49 - 59 | 4.64 | $22.44 per Month per $1,000 Financed |
| 60 | 4.64 | $18.71 per Month per $1,000 Financed |
| 61 - 71 | 4.94 | $18.57 per Month per $1,000 Financed |
| 72 - 74 | 4.94 | $16.08 per Month per $1,000 Financed |
| 75 | 4.94 | $15.52 per Month per $1,000 Financed |
| 76 - 83 | 5.44 | $15.58 per Month per $1,000 Financed |
| 84 | 5.44 | $14.34 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.44 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.44 | $86.27 per Month per $1,000 Financed |
| 24 - 35 | 6.44 | $44.52 per Month per $1,000 Financed |
| 36 - 47 | 6.44 | $30.62 per Month per $1,000 Financed |
| 48 - 59 | 6.44 | $23.69 per Month per $1,000 Financed |
| 60 | 6.44 | $19.54 per Month per $1,000 Financed |
| 61 - 71 | 6.91 | $19.49 per Month per $1,000 Financed |
| 72 | 6.91 | $17.01 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.24 | $1,004.37 per Month per $1,000 Financed |
| 12 - 23 | 5.24 | $85.72 per Month per $1,000 Financed |
| 24 - 35 | 5.24 | $43.98 per Month per $1,000 Financed |
| 36 - 47 | 5.24 | $30.08 per Month per $1,000 Financed |
| 48 - 59 | 5.24 | $23.14 per Month per $1,000 Financed |
| 60 - 62 | 5.24 | $18.98 per Month per $1,000 Financed |
| 63 | 5.24 | $18.19 per Month per $1,000 Financed |
| 64 - 71 | 5.74 | $18.18 per Month per $1,000 Financed |
| 72 - 74 | 5.74 | $16.45 per Month per $1,000 Financed |
| 75 | 5.74 | $15.90 per Month per $1,000 Financed |
| 76 - 83 | 6.24 | $15.96 per Month per $1,000 Financed |
| 84 | 6.24 | $14.72 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 5.59 | $44.14 per Month per $1,000 Financed |
| 36 - 47 | 5.59 | $30.24 per Month per $1,000 Financed |
| 48 | 5.59 | $23.30 per Month per $1,000 Financed |
| 49 - 59 | 5.79 | $22.96 per Month per $1,000 Financed |
| 60 - 65 | 5.79 | $19.24 per Month per $1,000 Financed |
| 66 | 5.79 | $17.73 per Month per $1,000 Financed |
| 67 - 71 | 6.09 | $17.64 per Month per $1,000 Financed |
| 72 - 74 | 6.09 | $16.62 per Month per $1,000 Financed |
| 75 | 6.09 | $16.06 per Month per $1,000 Financed |
| 76 - 83 | 6.89 | $16.27 per Month per $1,000 Financed |
| 84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.93 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.93 | $86.03 per Month per $1,000 Financed |
| 24 - 35 | 5.93 | $44.29 per Month per $1,000 Financed |
| 36 - 47 | 5.93 | $30.39 per Month per $1,000 Financed |
| 48 - 59 | 5.93 | $23.45 per Month per $1,000 Financed |
| 60 | 5.93 | $19.30 per Month per $1,000 Financed |
| 61 - 71 | 6.16 | $19.14 per Month per $1,000 Financed |
| 72 | 6.16 | $16.65 per Month per $1,000 Financed |
| 73 - 83 | 6.6 | $16.67 per Month per $1,000 Financed |
| 84 | 6.6 | $14.90 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.09 | $1,007.57 per Month per $1,000 Financed |
| 12 - 23 | 9.09 | $87.49 per Month per $1,000 Financed |
| 24 - 35 | 9.09 | $45.73 per Month per $1,000 Financed |
| 36 | 9.09 | $31.84 per Month per $1,000 Financed |
| 37 - 47 | 9.09 | $31.09 per Month per $1,000 Financed |
| 48 | 9.09 | $24.93 per Month per $1,000 Financed |
| 49 - 59 | 9.24 | $24.58 per Month per $1,000 Financed |
| 60 | 9.24 | $20.88 per Month per $1,000 Financed |
| 61 - 65 | 9.29 | $20.63 per Month per $1,000 Financed |
| 66 | 9.29 | $19.41 per Month per $1,000 Financed |
| 67 - 71 | 9.34 | $19.21 per Month per $1,000 Financed |
| 72 | 9.34 | $18.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.13 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.13 | $86.13 per Month per $1,000 Financed |
| 24 - 35 | 6.13 | $44.38 per Month per $1,000 Financed |
| 36 - 47 | 6.13 | $30.48 per Month per $1,000 Financed |
| 48 - 59 | 6.13 | $23.54 per Month per $1,000 Financed |
| 60 | 6.13 | $19.39 per Month per $1,000 Financed |
| 61 - 71 | 6.87 | $19.47 per Month per $1,000 Financed |
| 72 | 6.87 | $16.99 per Month per $1,000 Financed |
| 73 - 83 | 7.43 | $17.07 per Month per $1,000 Financed |
| 84 | 7.43 | $15.30 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.72 | $1,004.77 per Month per $1,000 Financed |
| 12 - 23 | 5.72 | $85.94 per Month per $1,000 Financed |
| 24 - 35 | 5.72 | $44.19 per Month per $1,000 Financed |
| 36 - 47 | 5.72 | $30.30 per Month per $1,000 Financed |
| 48 - 59 | 5.72 | $23.36 per Month per $1,000 Financed |
| 60 - 65 | 5.72 | $19.20 per Month per $1,000 Financed |
| 66 | 5.72 | $17.70 per Month per $1,000 Financed |
| 67 - 71 | 5.9 | $17.55 per Month per $1,000 Financed |
| 72 - 77 | 5.9 | $16.53 per Month per $1,000 Financed |
| 78 | 5.9 | $15.47 per Month per $1,000 Financed |
| 79 - 83 | 6.52 | $15.60 per Month per $1,000 Financed |
| 84 | 6.52 | $14.86 per Month per $1,000 Financed |
| 85 - 95 | 7.17 | $15.04 per Month per $1,000 Financed |
| 96 | 7.17 | $13.72 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.83 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.83 | $85.99 per Month per $1,000 Financed |
| 24 - 35 | 5.83 | $44.24 per Month per $1,000 Financed |
| 36 - 47 | 5.83 | $30.34 per Month per $1,000 Financed |
| 48 - 59 | 5.83 | $23.41 per Month per $1,000 Financed |
| 60 | 5.83 | $19.25 per Month per $1,000 Financed |
| 61 - 71 | 6.26 | $19.18 per Month per $1,000 Financed |
| 72 | 6.26 | $16.70 per Month per $1,000 Financed |
| 73 - 83 | 7.08 | $16.90 per Month per $1,000 Financed |
| 84 | 7.08 | $15.13 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.53 | $1,004.61 per Month per $1,000 Financed |
| 12 - 23 | 5.53 | $85.85 per Month per $1,000 Financed |
| 24 - 35 | 5.53 | $44.11 per Month per $1,000 Financed |
| 36 - 47 | 5.53 | $30.21 per Month per $1,000 Financed |
| 48 - 59 | 5.53 | $23.27 per Month per $1,000 Financed |
| 60 - 62 | 5.53 | $19.12 per Month per $1,000 Financed |
| 63 | 5.53 | $18.32 per Month per $1,000 Financed |
| 72 | 5.68 | $16.42 per Month per $1,000 Financed |
| 84 | 6.18 | $14.69 per Month per $1,000 Financed |
| 96 | 6.83 | $13.55 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.31 | $44.46 per Month per $1,000 Financed |
| 36 - 47 | 6.31 | $30.56 per Month per $1,000 Financed |
| 48 - 59 | 6.31 | $23.63 per Month per $1,000 Financed |
| 60 | 6.31 | $19.48 per Month per $1,000 Financed |
| 61 - 71 | 6.1 | $19.11 per Month per $1,000 Financed |
| 72 | 6.1 | $16.62 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 4.85 | $29.15 per Month per $1,000 Financed |
| 48 | 4.85 | $22.96 per Month per $1,000 Financed |
| 49 - 59 | 4.95 | $22.58 per Month per $1,000 Financed |
| 60 | 4.95 | $18.85 per Month per $1,000 Financed |
| 61 - 65 | 5.12 | $18.65 per Month per $1,000 Financed |
| 66 | 5.12 | $17.42 per Month per $1,000 Financed |
| 67 - 71 | 5.21 | $17.23 per Month per $1,000 Financed |
| 72 | 5.21 | $16.20 per Month per $1,000 Financed |
| 73 - 74 | 5.42 | $16.11 per Month per $1,000 Financed |
| 75 | 5.42 | $15.75 per Month per $1,000 Financed |
| 76 - 77 | 5.53 | $15.63 per Month per $1,000 Financed |
| 78 | 5.53 | $15.29 per Month per $1,000 Financed |
| 79 - 83 | 5.73 | $15.23 per Month per $1,000 Financed |
| 84 | 5.73 | $14.48 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
| 36 - 47 | 4.99 | $29.97 per Month per $1,000 Financed |
| 48 | 4.99 | $23.02 per Month per $1,000 Financed |
| 49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
| 60 | 5.24 | $18.98 per Month per $1,000 Financed |
| 61 - 65 | 5.49 | $18.82 per Month per $1,000 Financed |
| 66 | 5.49 | $17.59 per Month per $1,000 Financed |
| 67 - 71 | 5.49 | $17.36 per Month per $1,000 Financed |
| 72 | 5.49 | $16.33 per Month per $1,000 Financed |
| 73 - 77 | 5.99 | $16.38 per Month per $1,000 Financed |
| 78 | 5.99 | $15.51 per Month per $1,000 Financed |
| 79 - 83 | 5.99 | $15.35 per Month per $1,000 Financed |
| 84 | 5.99 | $14.60 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.75 | $1,004.79 per Month per $1,000 Financed |
| 12 - 23 | 5.75 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.75 | $44.21 per Month per $1,000 Financed |
| 36 - 47 | 5.75 | $30.31 per Month per $1,000 Financed |
| 48 - 59 | 5.75 | $23.37 per Month per $1,000 Financed |
| 60 | 5.75 | $19.22 per Month per $1,000 Financed |
| 61 - 65 | 5.75 | $18.94 per Month per $1,000 Financed |
| 66 | 5.75 | $17.71 per Month per $1,000 Financed |
| 67 - 71 | 5.75 | $17.48 per Month per $1,000 Financed |
| 72 | 5.75 | $16.46 per Month per $1,000 Financed |
| 73 - 77 | 6 | $16.38 per Month per $1,000 Financed |
| 78 | 6 | $15.51 per Month per $1,000 Financed |
| 79 - 83 | 6.25 | $15.47 per Month per $1,000 Financed |
| 84 | 6.25 | $14.73 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.49 | $1,004.58 per Month per $1,000 Financed |
| 12 - 23 | 5.49 | $85.83 per Month per $1,000 Financed |
| 24 - 35 | 5.49 | $44.09 per Month per $1,000 Financed |
| 36 - 47 | 5.49 | $30.19 per Month per $1,000 Financed |
| 48 | 5.49 | $23.25 per Month per $1,000 Financed |
| 49 - 59 | 5.49 | $22.83 per Month per $1,000 Financed |
| 60 | 5.49 | $19.10 per Month per $1,000 Financed |
| 61 - 65 | 5.49 | $18.82 per Month per $1,000 Financed |
| 66 | 5.49 | $17.59 per Month per $1,000 Financed |
| 67 - 71 | 5.49 | $17.36 per Month per $1,000 Financed |
| 72 | 5.49 | $16.33 per Month per $1,000 Financed |
| 73 - 77 | 5.49 | $16.14 per Month per $1,000 Financed |
| 78 | 5.49 | $15.27 per Month per $1,000 Financed |
| 79 - 83 | 5.49 | $15.11 per Month per $1,000 Financed |
| 84 | 5.49 | $14.37 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.89 | $86.02 per Month per $1,000 Financed |
| 24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
| 36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
| 48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
| 60 - 62 | 5.89 | $19.28 per Month per $1,000 Financed |
| 63 | 5.89 | $18.49 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 8.08 | $17.39 per Month per $1,000 Financed |
| 84 | 8.08 | $15.63 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00275 |
| 27 | 0.00275 |
| 36 | 0.00275 |
| 39 | 0.00275 |
| 42 | 0.00275 |
| 48 | 0.00275 |
| 51 | 0.00275 |
| 60 | 0.0031 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00289167 |
| 36 | 0.0029375 |
| 39 | 0.00295 |
| 48 | 0.003 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.004475 |
| 23 | 0.004475 |
| 24 | 0.004475 |
| 27 | 0.004475 |
| 36 | 0.0031 |
| 39 | 0.0031 |
| 42 | 0.0031 |
| 48 | 0.00299583 |
| 60 | 0.003725 |
No requirements currently
MANUFACTURER OFFER
Qualification: Eligible customers affected by the recent severe winter storms must provide a vehicle loss/damage insurance documentation to qualify for this offer.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.