Sell / Trade
Click For Market Value Information
2024 Jeep Grand Cherokee L Lease near Pomeroy, OH

2024 Jeep Grand Cherokee L shown above with available options.
The 2024 Jeep Grand Cherokee L is the larger iteration of the Grand Cherokee. It has three rows and with more seating space, more passengers can join you on your adventures in Pomeroy, OH. Visit Don Wood Chrysler Dodge Jeep Ram to lease this car. We will be more than happy to assist you during our open business hours. If you have any questions, our finance team has the experience necessary to help put your mind at ease. Who would? Don Wood!
Performance
Under the hood of this model is a standard 3.6L Pentastar V6 that revs out 293 horsepower and 260 lb.-ft. of torque. This motor pairs with a standard 8-speed automatic transmission and helps this available 4WD vehicle stay close to the ground. You'll be able to enjoy a standard 6,200-lb. maximum towing capacity1 that you can utilize to carry additional belongings along Route 833. If you crave more strength from your powertrain, don't hesitate to jump for the available 5.7L HEMI® V8 that raises the bar with 357 horsepower and 390 lb.-ft. of torque. You'll have more available hauling options with the improved 7,200-lb. maximum towing capacity1. With all of this, what's not to love?
Interior
The 2024 Jeep Grand Cherokee L has three rows as stated before, and instead of having space for five like the Grand Cherokee, it has space for up to eight! You'll enjoy more trips down Main Street with the ones you love without leaving anyone behind. You can opt to provide your rear seat occupants with as much commodity as the front passengers with the available second-row bucket seats. Also available to provide an enjoyable ride for passengers is optional quad-zone automatic temperature control which will give all three rows independent command of their desired temperatures.
Leasing
A lease is the second acquisition option available to our customers at Don Wood CDJR. Our location has a Finance Department that will be more than happy to talk through any specifics with you. In the meantime, we will lay down the most important features of this agreement below. First, they last between two and four years. During this time, you will have a mileage plan that you will choose. This will allow you to accommodate more or less driving time, catering to your needs only. At the end of your lease, you will have three choices to pick from. First, you can turn in the vehicle and the keys to end the agreement. Also, you can renew your contract and trade in your old vehicle for a newer iteration so you're always driving the latest version of the models available. Lastly, you can change your lease for a financing plan that will allow you to purchase the car you drove and make it yours permanently.


How Many People Does the 2024 Jeep Grand Cherokee L Seat?
- The 2024 Jeep Grand Cherokee L seats up to eight passengers, or seven with second-row bucket seats.
2024 Jeep Grand Cherokee L 4WD
6.7% APR
60
Months
Expires 09/03/2024
60 monthly payments of $19.66 for each $1,000 borrowed.
Contact Information
* Indicates a required field
| Overall | ★★★★★ |
| Front Crash Overall | ★★★★★ |
| Front Crash Driver | ★★★★★ |
| Front Crash Passenger | ★★★★★ |
| Side Crash Overall | ★★★★★ |
| Side Barrier Overall | ★★★★★ |
| Side Barrier Driver | ★★★★★ |
| Side Barrier Passenger | ★★★★★ |
| Side Pole Driver | ★★★★★ |
| Side Combined Front | ★★★★★ |
| Side Combined Rear | ★★★★★ |
| Rollover | ★★★★☆ |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 8, 4-way power lumbar, reclining |
| Passenger seat power adjustments | height, 8, reclining |
| Third row headrests | 2, adjustable |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | captains chairs |
| Rear seat manual adjustments | reclining |
| Rear seat folding | flat |
| Passenger seat manual adjustments | reclining |
| Rear seat | heated, sliding |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 3.0 |
| Steering ratio | 15.6 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Parking sensors | rear |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | SiriusXM Guardian |
| Navigation data | send destination to vehicle, real time traffic |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, touch screen display, voice operated |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | SiriusXM Travel Link, Google POIs, Google search |
| Infotainment screen size | 10.1 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 10.25 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | full time |
| 4WD selector | electronic hi-lo |
| Axle ratio | 3.45 |
Engine
| Auto start/stop | |
| Battery | AGM |
| Battery saver | |
| Auxiliary oil cooler | |
| Alternator | 180 amps |
| Emissions | 50 state |
| Battery rating | 700 CCA |
Brakes
| Rear brake type | ventilated disc |
| Front brake width | 1.1 |
| Brake drying | |
| Rear brake diameter | 13.8 |
| Emergency braking preparation | |
| Front brake diameter | 13.9 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Rear brake width | 0.87 |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front suspension type | multi-link |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Rear shock type | twin-tube gas |
| Front struts | |
| Front shock type | twin-tube gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Exterior
Exterior Features
| Active grille shutters | |
| Exhaust | hidden |
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | black |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | black |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | underbody |
| Tire Pressure Monitoring System | |
| Wheels | polished aluminum alloy |
| Spare wheel type | aluminum alloy |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Tinted glass | |
| Power windows | safety reverse |
| Rear privacy glass | |
| Laminated glass | acoustic windshield |
Roof
| Roof rails | black |
Comfort
Convenience Features
| Memorized settings | liftgate, 2 driver, driver seat, side mirrors, audio system |
| Adaptive stop and go cruise control | semi-automatic |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, USB third row, USB-C third row, 12V cargo area, 115V rear, 12V front |
| Cupholders | front, third row, illuminated, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front, rear, third row |
| Easy entry | manual rear seat, power driver seat |
| Cargo area light | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Footwell lights | |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Universal remote transmitter | garage door opener |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Storage | front seatback, cargo tie-down anchors and hooks, door pockets, accessory hook |
| Ambient lighting | |
| Capless fuel filler system |
Comfort Features
| Steering wheel trim | leatherette |
| Floor mat material | carpet |
| Dash trim | simulated wood |
| Heated steering wheel | |
| Door trim | simulated wood, vinyl |
| Floor mats | third row, rear, front |
| Interior accents | chrome |
| Armrests | rear outboard seats |
| Floor material | carpet |
Air Conditioning
| Rear air conditioning | automatic climate control |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Air filtration |
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Seating
| Standard Seating | 6 |
| Max Seating | 7 |
| Head Room (front) | 39.8 in |
| Head Room (rear) | 39.9 in |
| Hip Room (front) | 57.4 in |
| Hip Room (rear) | 56.3 in |
| Shoulder Room (front) | 59.2 in |
| Shoulder Room (rear) | 58 in |
| Leg Room (front) | 41.3 in |
| Leg Room (rear) | 39.4 in |
| Seating Rows | 3 |
| Head Room (third row) | 37.3 in |
| Hip Room (third row) | 42.9 in |
| Shoulder Room (third row) | 51.9 in |
| Leg Room (third row) | 30.3 in |
Measurements of Size & Shape
| Length | 204.9 in |
| Width | 84.6 in |
| Width (without mirrors) | 77.5 in |
| Height | 71.5 in |
| Wheelbase | 121.7 in |
| Ground Clearance | 8.5 in |
| Angle of Approach | 20.6 degrees |
| Angle of Departure | 21.5 degrees |
| Track Width (front) | 65.4 in |
| Track Width (rear) | 65.4 in |
| Break-over Angle | 18.2 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6500 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4692 lbs |
| Max Towing Capacity | 6200 lbs |
Truck Specifications
| Max Payload | 1400 lbs |
Interior Dimensions
| Cargo Volume | 17.2 cu ft |
| Interior Volume | 159.1 cu ft |
| Passenger Volume | 141.9 cu ft |
| Cargo Volume (rear seats down) | 84.6 cu ft |
| Cargo Volume (third row down) | 46.9 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.36 Cd |
| Turning Circle | 39.6 ft |
Fuel Tanks
| Fuel Capacity | 23.0 Gallons |
Wheels and Tires
| Front Tire Type | 265/60R18 |
| Front Wheel Diameter | 18.0 x 8.0 in |
| Rear Tire Type | 265/60R18 |
| Rear Wheel Diameter | 18.0 x 8.0 in |
6 Packages Available
| Quick Order Package 22E Includes vehicle with standard equipment. | N/A |
| Quick Order Package 23E Includes vehicle with standard equipment. | N/A |
| MOPAR Finishing Package Includes paint protection film, front splash guards, and rear splash guards with Jeep logo. | $425 |
| Trailer Tow Package Includes 18-in. full-size steel spare wheel, full-size spare tire, 220-amp alternator, heavy-duty engine cooling, 7 and 4-pin wiring harness, Class IV receiver hitch, trailer hitch zoom, rear load-leveling suspension, and automatic headlamp leveling system. | $995 |
| Black Appearance Package Includes 20 x 8.5 black painted aluminum wheels, 265/50R20 all season performance tires, gloss black exterior accents, and gloss black roof rails. | $2725 |
| Luxury Tech Group II Includes auto-dimming exterior driver mirror, auto-dimming rearview mirror with digital display, rear back up camera washer, surround-view camera system, integrated off-road camera, power tilt/telescope steering column with memory, passive entry front and rear doors and liftgate, rain-sensitive windshield wipers, second-row manual window shades, wireless charging pad, Capri leatherette seats with axis II seats, ventilated front seats, ParkSense front and rear park-assist system with stop, and intersection collision assist system. | $2925 |
1. EPA estimated mpg. Actual mileage may vary.
Owners Manual
Brochures