Sell / Trade
Click For Market Value Information
2025 Ram 1500 for Sale near Lancaster, OH

2025 Ram 1500 shown above with available options.
Don Wood Chrysler Dodge Jeep Ram has various heavy-duty vehicles available for purchase and this includes the 2025 Ram 1500. This full-size pickup truck is impressive on the outside and on the inside. Contact our dealership if you're interested in bringing this vehicle home. Our team will answer all of your pressing questions and our Finance Department will work with you to get you the financing plan that works for you. We're excited to meet you and get you driving home in this model.
Capability
Right off the bat, the 2025 Ram 1500 has a standard 3.6L Pentastar® V6 engine with eTorque, This will give you the freedom to enjoy the 305 horsepower and 269 lb.-ft. of torque, as well as the 8,100-lb. towing capacity1 and 2,370-lb. payload abilities2. You can choose the available 2.0L Hurricane 6-cylinder motor instead if you're craving something else. This ups the ante with 420 horsepower and 469 lb.-ft. of torque. You'll acquire an improved 11,570-lb. hauling volume1 and 1,980-lb. payload capacity2. The highest engine option available is the High-Output version of the 3.0L Hurricane 6-cylinder powertrain. It impresses with 540 horsepower, 521 lb.-ft. of torque, 9,920-lb. towing availability1 and 1,520-lb. payload range2.Â
Technology
The 2025 Ram 1500 offers what the manufacturer considers contemporary technology, which will bring you to another level as a driver facing off to the competition on Route 22. Choose to use a smartphone as your key with the available Ram Digital Key. You can now offer your front passenger a cable-free charging session with the available dual wireless charging pads3Â that will power two phones at the same time. If you're constantly backing out of a parking spot, you will make ample use of the available Digital Rearview Mirror that has a Tow Mode so you can also see what you're hauling behind you. Finally, the available Hands-Free Active Driving Assist can let you keep a safe distance from other drivers with the use of sensors, cameras, and radar. You simply need to keep your eyes on the road.
Exterior
You'll be a sight for sore eyes in the Lancaster area with the new grille design that will show off against the exterior hue you choose. The available customizable LED walk-up animation will give you bragging rights amongst your friends. You can also opt for a new Tungsten trim level that offers available 22-inch aluminum wheels for maximum height to handle difficult roads. However, if you want larger wheels the available 33-inch options on the Rebel trim will give you more than enough height as well as an additional 1-inch raiders ride height so you don't dirty your undercarriage when you're out and about in the mud. Finally, an available first- and second-row sunroof will let in additional sunlight so you can make the most of your trips out. If you have any questions, our team at Don Wood Chrysler Dodge Jeep Ram will be happy to assist you.
What Engine Options Does the 2025 Ram 1500 Offer?
- Standard 3.6L Pentastar® V6
- Available 3.0L Hurricane 6-cylinder
- Available High-Output 3.0L Hurricane 6-cylinder


2025 Ram 1500 4WD
6.9% APR
72
Months
Expires 09/03/2024
72 monthly payments of $17.00 for each $1,000 borrowed.

Contact Information
* Indicates a required field
Safety
Safety
Rearview monitor | in dash |
Cross traffic alert | rear |
Pre-collision warning system | audible warning, visual warning |
Lane keeping assist | |
Check rear seat reminder | |
Automatic emergency braking | rear, front pedestrian, front |
Blind spot safety | trailer coverage, sensor/alert |
Lane keeping assist with blind spot integration | |
Child safety door locks | |
Child seat anchors | LATCH system |
Camera system | rearview |
Parking sensors | rear, front |
Lane deviation sensors | |
Impact sensor | alert system |
Crumple zones | front |
Airbags
Airbag deactivation | occupant sensing passenger |
Side airbags | front |
Front airbags | dual |
Side curtain airbags | front, rear |
Security
Anti-theft system | alarm, vehicle immobilizer |
Power door locks | anti-lockout, auto-locking |
Mirrors
Side mirrors | integrated turn signals, heated, driver side auto-dimming |
Side mirror adjustments | power, reverse gear tilt, power folding |
Technology
Audio System
Radio | voice operated, touch screen display, AM/FM, HD radio |
Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
Antenna type | diversity, mast |
Subwoofer | 1 |
Total speakers | 8 |
Radio data system | |
Speed sensitive volume control | |
Surround sound | |
Satellite radio | SiriusXM |
Telematics
Electronic messaging assistance | with read function, voice operated |
Wi-Fi | hotspot |
Smart device app function | vehicle location, lock operation, horn/light operation, engine start |
Driver assistance app | roadside assistance |
Navigation data | send destination to vehicle, real time traffic |
Smart device app compatibility | Ram Connect |
Wireless data link | Bluetooth |
Hands-free phone call integration | voice operated |
Navigation system | touch screen display, voice operated |
In Car Entertainment
Infotainment | Uconnect |
Connected in-car apps | SiriusXM Travel Link, Google POIs, Google search, app marketplace integration |
Smartphone integration | Apple CarPlay, Android Auto |
Infotainment screen size | 12 in. |
Instrumentation
Customizable instrument cluster | |
Instrument cluster screen size | 7 in. |
Clock | |
Powertrain hour meter | |
Gauge | tachometer |
Compass | |
Digital odometer | |
External temperature display | |
Multi-function display | |
Fuel economy display | MPG, range |
Warnings and reminders | low oil level, low fuel level, maintenance due |
Trip odometer |
Mechanical
Drivetrain
Drive mode selector | |
4WD type | part time w/ on demand setting |
4WD selector | electronic hi-lo |
Axle ratio | 3.55 |
Brakes
Rear brake diameter | 14.8 |
Front brake diameter | 14.9 |
Rear brake type | ventilated disc |
Front brake width | 1.18 |
Emergency braking preparation | |
Front brake type | ventilated disc |
Braking assist | |
Electronic brakeforce distribution | |
ABS | 4-wheel |
Power brakes | |
Electronic parking brake | auto off |
Rear brake width | 0.87 |
Engine
Auto start/stop | |
Alternator | 230 amps |
Battery saver | |
Battery | maintenance-free |
Emissions | 50 state |
Battery rating | 700 CCA |
Suspension
Front suspension classification | independent |
Rear suspension type | multi-link |
Rear suspension classification | solid live axle |
Rear spring type | coil |
Front stabilizer bar | |
Rear stabilizer bar | |
Front spring type | coil |
Suspension control | frequency selective |
Rear shock type | twin-tube gas |
Front struts | |
Front suspension type | upper and lower control arms |
Front shock type | twin-tube gas |
Stability and Traction
Stability control | |
Traction control | |
Hill holder control | |
Roll stability control | |
Trailer stability control |
Towing and Hauling
Pickup bed cargo management | tie-down anchors |
Trailer wiring | 4-pin, 7-pin |
Trailer hitch | Class IV |
Exterior
Exterior Features
Active grille shutters | |
Pickup bed light | LED, tailgate illumination |
Tailgate | power locking, removable, lift assist |
Mirror color | chrome |
Fender lip moldings | body-color |
Door handle color | body-color |
Grille color | chrome, chrome surround |
Headlight bezel color | chrome |
Exhaust tip color | chrome |
Rear bumper color | chrome |
Exhaust | dual tip |
Front bumper color | chrome |
Window trim | black |
Lights
Daytime running lights | LED |
Front fog lights | LED |
Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Exterior entry lights | puddle lamps, approach lamps |
Windows
Laminated glass | acoustic front side, acoustic windshield |
Pickup sliding rear window | power horizontal |
Window defogger | rear |
Front wipers | variable intermittent |
Power windows | safety reverse |
Rear privacy glass | |
Solar-tinted glass |
Tires and Rims
Tire type | all season |
Spare tire mount location | underbody |
Spare wheel type | steel |
Tire Pressure Monitoring System | |
Spare tire size | full-size |
Wheels | polished aluminum alloy with painted accents |
Interior
Seats
Driver seat power adjustments | height, 8, lumbar, reclining |
Passenger seat power adjustments | height, 8, lumbar, reclining |
Driver seat | ventilated, heated |
Passenger seat | heated, ventilated |
Rear headrests | 3, adjustable |
Front headrests | 2, adjustable |
Front seat type | 40-20-40 split bench |
Rear seat type | 60-40 split bench |
Rear seat manual adjustments | reclining |
Upholstery | leather-trimmed |
Rear seat folding | folds up |
Rear seat | heated |
Seatbelts
Seatbelt pretensioners | front |
Seatbelt force limiters | front |
Emergency locking retractors | rear, front |
Seatbelt warning sensor | front |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Steering
Turns lock-to-lock | 3.1 |
Steering ratio | 16.3 |
Comfort
Convenience Features
Adaptive stop and go cruise control | semi-automatic |
Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 115V rear, 12V front, 115V front |
Cupholders | front, rear |
Memorized settings | 2 driver, adjustable pedals, driver seat, side mirrors, audio system |
Steering wheel | tilt and telescopic |
Adaptive cruise control | |
One-touch windows | 2 |
Reading lights | front, rear |
Power steering | |
Multi-function remote | panic alarm, proximity entry system |
Power windows | lockout button |
Footwell lights | |
Overhead console | front |
Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
Universal remote transmitter | garage door opener |
Adjustable pedals | power |
Push-button start | |
Vanity mirrors | dual illuminating |
Assist handle | rear, front |
Remote engine start | |
Rearview mirror | auto-dimming |
Storage | in floor, front seatback, under rear seats, door pockets, accessory hook, in seat cushion |
Capless fuel filler system |
Comfort Features
Floor mat material | rubber/vinyl |
Dash trim | alloy |
Shift knob trim | alloy |
Heated steering wheel | |
Armrests | rear center folding with storage, front center |
Steering wheel trim | leather |
Door trim | alloy |
Floor mats | rear, front |
Floor material | carpet |
Door sill trim | scuff plate |
Air Conditioning
Front air conditioning | automatic climate control |
Front air conditioning zones | dual |
Rear vents | second row |
Air filtration |
Drive Type
Drive Type | 4X4 |
4WD Hub Type | Pushbutton Hubs |
Seating
Standard Seating | 6 |
Max Seating | 6 |
Head Room (front) | 40.9 in |
Head Room (rear) | 39.9 in |
Hip Room (front) | 63.4 in |
Hip Room (rear) | 63.4 in |
Shoulder Room (front) | 66 in |
Shoulder Room (rear) | 65.7 in |
Leg Room (front) | 40.9 in |
Leg Room (rear) | 44.8 in |
Seating Rows | 2 |
Truck Specifications
Bed Length | 67.4 in |
Max Payload | 1890 lbs |
Measurements of Size & Shape
Length | 232.4 in |
Width | 81.2 in |
Width (without mirrors) | 81.2 in |
Height | 77.6 in |
Wheelbase | 144.6 in |
Ground Clearance | 8.1 in |
Angle of Approach | 18.8 degrees |
Angle of Departure | 20.6 degrees |
Track Width (front) | 68.5 in |
Track Width (rear) | 68 in |
Break-over Angle | 19.4 degrees |
Measurements of Weight
Gross Vehicle Weight Rating | 7100 lbs |
Gross Vehicle Weight Range | 7001-8000 lbs |
Curb Weight | 5210 lbs |
Gross Combined Weight Rating | 13900 lbs |
Base Towing Capacity | 8240 lbs |
Max Towing Capacity | 11340 lbs |
Performance Specifications
Turning Circle | 46.2 ft |
Fuel Tanks
Fuel Capacity | 26.0 Gallons |
Wheels and Tires
Front Tire Type | 275/55R20 |
Front Wheel Diameter | 20.0 x 9.0 in |
Rear Tire Type | 275/55R20 |
Rear Wheel Diameter | 20.0 x 9.0 in |
Interior Dimensions
Passenger Volume | 131.9 cu ft |
11 Packages Available
Quick Order Package 21H Includes vehicle with standard equipment. | N/A |
Off-Road Group Includes all terrain tires, full size spare tire, electronic locking rear axle, hill descent control, HD shock absorbers, underbody skid plates, front tow hooks, off road decals, and off-road info pages. | $1245 |
Technology Group Includes head-up display, rearview auto-dimming digital display mirror, LED CHMSL lamp, and 12-pin trailer connector. | $1095 |
Laramie Level 1 Equipment Group Includes rain-sensitive windshield wipers, wireless charging pad, and remote tailgate release. | $395 |
Laramie Level 2 Equipment Group Includes UConnect with 14.4 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, GPS navigation, SiriusXM 360L satellite radio with Traffic Plus, Travel Link, 12 in. TFT cluster color display, Harman Kardon 19 speaker audio system with 900 watts, wireless charging pad, 10.25 inch front passenger interactive display, smartphone as a key capable, rain-sensitive windshield wipers, and power open/close tailgate. | $2745 |
Southwest Package Includes body color front and rear bumpers, body color grille surround, power folding heated accent-color exterior mirrors with supplemental signals and courtesy lamps, chrome tow hooks, power running boards, dual-pane panoramic sunroof with power sliding glass front panel and fixed glass rear panel, power sunshade, dual LED reading lamps, and trailer brake controller. | $2595 |
Night Edition Includes 22 x 9 forged aluminum wheels with 285/45R22XL BSW all-season tires, sport performance hood, body color door handles, body color front and rear bumpers, dark grey grille, black tubular side steps, black exterior badges, black headlamp and taillamp bezels, dual exhaust with black tips, power folding heated exterior mirrors with supplemental signals and courtesy lamps, black mirror caps, black interior accents, front heated leather-trimmed bucket seats, rear heated seats, 8-way power adjustable front seats with power lumbar, driver seat with memory, front seatback map pockets, recline 60/40 split folding seat, full length upgraded floor console, and heated steering wheel. | $3445 |
Sport Appearance Package Includes 275/55R20 OWL all-season tires, sport performance hood, body color door handles, body color front and rear bumpers, body color grille surround, Sport decal, power folding heated accent-color exterior mirrors, black interior accents, front heated leather-trimmed bucket seats, rear heated seats, 8-way power adjustable front seats with power lumbar, driver seat with memory, front seatback map pockets, recline 60/40 split folding seat, full length upgraded floor console, and heated steering wheel. | $1995 |
Advanced Safety Group II Includes hands-on-wheel active driving assist, evasive steering assist, intersection collision assist system, drowsy driver detection, traffic sign recognition, ParkSense automated parking system, surround vision camera system, exterior mirror approach lamps, exterior rear lighting animation, and 12-pin trailer connector. | $3315 |
Bed Utility Group Includes 4 adjustable cargo tie-down hooks, deployable bed step, spray in bedliner, and 115V auxiliary exterior outlet. | $945 |
G/T Package Includes 3.92 axle ratio, passive cold end exhaust, sport performance hood, G/T decal, leather/vinyl front ventilated bucket seats, 8-way power adjustable front seats with power lumbar, driver seat with memory, recline 60/40 split folding seat, leather-wrapped shift knob, leather-wrapped steering wheel with shift control, front and rear off-road rubber floor mats, G/T interior theme, and bright pedal kit. | $3095 |
1. When properly equipped. Additional options, equipment, passengers and cargo weight may affect towing weights. Contact dealer for details.
2. When properly equipped. Additional options, equipment, passengers and cargo weight may affect payload weights. Contact dealer for details.
3. Charging function is based on smartphone compatibility and/or specific accessory cases.