Sell / Trade
Click For Market Value Information
2024 Ram 1500 for Sale near Pomeroy, OH

2024 Ram 1500 shown above with optional features.
An exceptional amount of verve can be found beneath the hood of the 2024 Ram 1500, so come see it in person at Don Wood Chrysler Dodge Jeep Ram. Our team can show you its engineering and exterior features!
Performance
Power is easy to come by when you drive the 2024 Ram 1500. This full-size pickup truck comes with a standard 3.6L Pentastar™ V6 engine or an optional 5.7L HEMI® V8 alternative. The former is able to generate 305 horsepower and 269 lb.-ft. of torque, while the latter pumps out an astounding 395 horsepower and 410 lb.-ft. of torque. If you are searching for even more energy, then spring for the available 6.2L Supercharged HEMI® V8 setup, as it produces 702 horsepower and 650 lb.-ft. of torque. The 5.7L engine is responsible for helping you to achieve a 12,750-lb. maximum towing capacity1. And thanks to the available 2,300-lb. maximum payload rating1, you can load up the truck bed with all the equipment you need to accomplish your goals around Pomeroy.
Exterior
Form meets function in the exterior of the 2024 Ram 1500. This vehicle is likely to make a splash when you arrive at your destination, thanks to its standard automatic halogen headlamps. These brighten the way for your nighttime outings, while the available LED brakelights make the back end of the vehicle look stunning. Moreover, you will have standard 18-inch styled steel wheels to give you a tall stance on Main Street. If you want to keep your valuables out of the weather, then consider placing them in the available Rambox® cargo compartment. The truck bed even has a standard cargo light that you can use to see your belongings more clearly.Â
Entertainment
When you want to take a journey down the Ohio River, you should be able to stay entertained. Of course, the designers of the Ram 1500 made sure to include many tech features, such as an available 12-inch touchscreen. This crests the center stack and allows for easy control of your songs, media, and maps. Moreover, with the standard array of six speakers, your tunes will sound like they are being played live at a concert. If you want to see your directions and important vehicle details in a crystal-clear way, you can spring for the optional 12-inch driver information display. Our staff is thrilled to show you the available Head-Up Display as well! Who would? Don Wood!

What Is the Payload Capacity of the 2024 Ram 1500?
- The 2024 Ram 1500 has an available 2,300-lb. maximum payload capacity!
2024 Ram 1500 4WD
6.7% APR
60
Months
Expires 09/03/2024
60 monthly payments of $19.66 for each $1,000 borrowed.

Starting at $Starting at $48,435.00
Contact Information
* Indicates a required field
10Best Trucks and SUVs (2024 Model)
- Car And Driver
Best Buy (2024 Model)
- Consumer Guide Automotive
Best Truck Brand (2024 Model)
- US News
Editors Choice Awards: Pickup Trucks (2024 Model)
- Car And Driver
Full-Size Pickup Truck of Texas (2024 Model)
- Texas Auto Writers Association
Luxury Car of the Year: Nominee (2024 Model)
- Cars.com
Off-Road Pickup Truck of Texas (2024 Model)
- Texas Auto Writers Association
| Overall | ★★★★☆ |
| Front Crash Overall | ★★★★☆ |
| Front Crash Driver | ★★★★☆ |
| Front Crash Passenger | ★★★★☆ |
| Side Crash Overall | ★★★★★ |
| Side Barrier Overall | ★★★★★ |
| Side Barrier Driver | ★★★★★ |
| Side Barrier Passenger | ★★★★★ |
| Side Pole Driver | ★★★★★ |
| Side Combined Front | ★★★★★ |
| Side Combined Rear | ★★★★★ |
| Rollover | ★★★★☆ |
Safety
Safety
| Rearview monitor | in dash |
| Check rear seat reminder | |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Crumple zones | front |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
| Side mirrors | heated |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM |
| Auxiliary audio input | Bluetooth, jack, USB |
| Antenna type | mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Driver assistance app | roadside assistance |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 5 in. |
Instrumentation
| Instrument cluster screen size | 3.5 in. |
| Clock | |
| Powertrain hour meter | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Warnings and reminders | low oil level, low fuel level, maintenance due |
| Trip odometer |
Mechanical
Brakes
| Rear brake diameter | 14.8 |
| Front brake diameter | 14.9 |
| Rear brake type | ventilated disc |
| Brake drying | |
| Front brake width | 1.18 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Rear brake width | 0.87 |
Engine
| Auto start/stop | |
| EV battery capacity | 0.43 kWh |
| Mild hybrid system | |
| Battery saver | |
| Auxiliary oil cooler | |
| Battery | maintenance-free |
| Battery rating | 730 CCA |
| Emissions | 50 state |
Suspension
| Front suspension classification | independent |
| Rear suspension type | multi-link |
| Rear suspension classification | solid live axle |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Suspension control | frequency selective |
| Rear shock type | twin-tube gas |
| Front struts | |
| Front suspension type | upper and lower control arms |
| Front shock type | twin-tube gas |
Drivetrain
| 4WD type | part time |
| 4WD selector | electronic hi-lo |
| Axle ratio | 3.21 |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Towing and Hauling
| Pickup bed cargo management | tie-down anchors |
| Auxiliary transmission fluid cooler | |
| Trailer hitch | Class III |
| Trailer wiring | 4-pin, 7-pin |
Hybrid
| Starter type | motor/generator |
Exterior
Exterior Features
| Active grille shutters | |
| Tailgate | power locking, removable, lift assist |
| Door handle color | black |
| Mirror color | black |
| Pickup bed light | tailgate illumination |
| Headlight bezel color | chrome |
| Grille color | chrome surround, black |
| Rear bumper color | chrome |
| Front bumper color | chrome |
| Window trim | black |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Spare tire size | full-size |
Lights
| Daytime running lights | |
| Front fog lights | |
| Exterior entry lights | approach lamps |
| Headlights | auto delay off, auto on/off, halogen |
Windows
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | |
| Laminated glass | acoustic windshield |
Comfort
Convenience Features
| Power outlet(s) | USB front, USB-C front, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| One-touch windows | 2 |
| Vanity mirrors | passenger |
| Reading lights | front, rear |
| Cruise control | |
| Power steering | |
| Multi-function remote | keyless entry, panic alarm |
| Power windows | lockout button |
| Footwell lights | |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Assist handle | rear, front |
| Storage | front seatback, under rear seats, door pockets, accessory hook, in seat cushion |
| Capless fuel filler system |
Comfort Features
| Dash trim | alloy |
| Shift knob trim | alloy |
| Armrests | rear center folding with storage, front center |
| Steering wheel trim | leather |
| Door trim | alloy |
| Floor material | carpet |
| Door sill trim | scuff plate |
Air Conditioning
| Front air conditioning zones | single |
| Rear vents | second row |
| Front air conditioning | |
| Air filtration |
Interior
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Rear headrests | 3, adjustable |
| Driver seat manual adjustments | 4, reclining |
| Passenger seat manual adjustments | 4, reclining |
| Front headrests | 2, adjustable |
| Front seat type | 40-20-40 split bench |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Rear seat folding | folds up |
Steering
| Turns lock-to-lock | 3.1 |
| Steering ratio | 16.3 |
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Seating
| Standard Seating | 6 |
| Max Seating | 6 |
| Head Room (front) | 40.9 in |
| Head Room (rear) | 39.2 in |
| Hip Room (front) | 63.4 in |
| Hip Room (rear) | 63.4 in |
| Shoulder Room (front) | 66 in |
| Shoulder Room (rear) | 65.7 in |
| Leg Room (front) | 40.9 in |
| Leg Room (rear) | 35.6 in |
| Seating Rows | 2 |
Truck Specifications
| Bed Length | 76.3 in |
| Max Payload | 1830 lbs |
Measurements of Size & Shape
| Length | 228.9 in |
| Width | 82.1 in |
| Width (without mirrors) | 82.1 in |
| Height | 77.7 in |
| Wheelbase | 140.5 in |
| Ground Clearance | 8.2 in |
| Angle of Approach | 18.9 degrees |
| Angle of Departure | 25 degrees |
| Track Width (front) | 68.5 in |
| Track Width (rear) | 68.1 in |
| Break-over Angle | 19.9 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6800 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4970 lbs |
| Gross Combined Weight Rating | 11900 lbs |
| Base Towing Capacity | 6500 lbs |
| Max Towing Capacity | 11340 lbs |
Performance Specifications
| Turning Circle | 46.2 ft |
Fuel Tanks
| Fuel Capacity | 23.0 Gallons |
Wheels and Tires
| Front Tire Type | 275/65R18 |
| Front Wheel Diameter | 18.0 x 8.0 in |
| Rear Tire Type | 275/65R18 |
| Rear Wheel Diameter | 18.0 x 8.0 in |
Interior Dimensions
| Passenger Volume | 117.2 cu ft |
14 Packages Available
| Quick Order Package 23Z Includes vehicle with standard equipment, 3.6L V6 Pentastar eTorque engine rated at 305hp @ 6400 rpm and 269ft. lbs @ 4800 rpm, belt-drive motor generator unit, 48-volt hybrid battery with .43 kWh capacity, auto start/stop, and 8-speed shiftable automatic transmission. | N/A |
| Quick Order Package 27Z Includes vehicle with standard equipment, 5.7L V8 HEMI eTorque engine with Multi-Displacement System rated at 395hp @ 5600 rpm and 410ft. lbs @ 3950 rpm, heavy duty engine cooling, belt-drive motor generator unit, 48-volt hybrid battery with .43 kWh capacity, auto start/stop, 8-speed shiftable automatic transmission, 26 gallon fuel tank, dual exhaust with bright tips, HEMI badge, and active noise-control system. | N/A |
| Bed Utility Group Includes 4 adjustable cargo tie-down hooks, pickup box lighting, deployable bed step, and spray in bedliner. | $945 |
| Protection Group Includes underbody skid plates and front tow hooks. | $395 |
| Level 1 Safety Group Includes full speed forward collision warning plus, lane departure warning, lane keep assist, advanced brake assist, pedestrian emergency braking, 3.5 in. TFT cluster color display, and rearview auto-dimming mirror. | $795 |
| Off-Road Group Includes all terrain tires, full size spare tire, electronic locking rear axle, hill descent control, HD shock absorbers, underbody skid plates, front tow hooks, off road decals, and off-road info pages. | $1245 |
| UConnect 5 Nav with 8.4 In. Display Includes 8.4 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, GPS navigation, SiriusXM satellite radio with Traffic Plus, Travel Link and Guardian, 4G LTE Wi-Fi hotspot, and dual zone automatic climate control air-conditioning. | $1415 |
| Back Country Package Includes 18 x 8 black-painted aluminum wheels with LT275/65R18C OWL all-terrain tires, full size spare tire, electronic locking rear axle, hill descent control, extra HD shock absorbers, underbody skid plates, two-tone paint, black grille with body-color surround, body-color front and rear bumpers, black tubular side steps, deployable bed step, spray in bedliner, LED bed lighting, tri-fold tonneau cover, black exterior badges, black headlamp bezels, dual exhaust with black tips, front tow hooks, 4 adjustable cargo tie-down hooks, Off-Road decals, bucket seats, 8-way power adjustable driver seat with power lumbar, full length upgraded floor console, 7.0 in. TFT cluster color display, off-road info page, Back Country IP badge, and front and rear rubber floor mats. | $2995 |
| Night Edition Includes 20 x 9 premium painted/polished wheels with 275/55R20 OWL all-season tires, body color door handles, body color front and rear bumpers, black grille surround, black exterior badges, black headlamp bezels, dual exhaust with black tips, black interior accents, deluxe cloth bucket seats, 8-way power adjustable driver seat with power lumbar, 4-way manual adjustable passenger seat, front seatback map pockets, rear 60/40 split folding seat, and full length upgraded floor console. | $2545 |
| Sport Appearance Package Includes 275/55R20 OWL all-season tires, body color door handles, body color front and rear bumpers, body color grille surround, power folding heated body-color exterior mirrors with supplemental signals and courtesy lamps, auto-dimming driver exterior mirror, black interior accents, deluxe cloth bucket seats, 8-way power adjustable driver seat with power lumbar, 4-way manual adjustable passenger seat, front seatback map pockets, rear 60/40 split folding seat, and full length upgraded floor console. | $1405 |
| UConnect 5 Nav with 12.0 In. Display Includes UConnect with 12.0 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, GPS navigation, SiriusXM 360L satellite radio with Traffic Plus, Travel Link and Guardian, and 4G LTE Wi-Fi hotspot. | $2115 |
| Big Horn Level 1 Equipment Group Includes UConnect 5 with 8.4 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, one year of SiriusXM Satellite Radio service, 4G LTE Wi-Fi hotspot, front heated seats, heated steering wheel, rearview auto-dimming mirror, Big Horn IP badge, passenger sun visor with illuminating vanity mirror, glove box lamp, front fog lamps, power sliding rear window with defroster, power folding heated exterior mirrors with supplemental signals and courtesy lamps, auto-dimming driver exterior mirror, Class IV receiver hitch, and rear dome light with on/off switch. | $1995 |
| Big Horn Level B Equipment Group Includes UConnect with 12.0 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, GPS navigation, SiriusXM 360L satellite radio with Traffic Plus, Travel Link and Guardian, 9 amplified speakers w/subwoofer, 4G LTE Wi-Fi hotspot, 7.0 in. TFT cluster color display, dual zone automatic climate control air-conditioning, remote start system, security alarm, universal garage door opener, 115V auxiliary front power outlet, front heated seats, 8-way power adjustable driver seat with power lumbar, heated steering wheel, power adjustable pedals, rearview auto-dimming mirror, dual sun visors with illuminating vanity mirrors, glove box lamp, power sliding rear window with defroster, power folding heated exterior mirrors with supplemental signals and courtesy lamps, auto-dimming driver exterior mirror, dampened tailgate, Class IV receiver hitch, rear dome light with on/off switch, and ParkSense front and rear park assist system w/stop. | $3845 |
| Trailer Tow Group Includes Class IV receiver hitch, power black trailer tow mirrors with supplemental signals, courtesy lamps, and heating element, integrated trailer brake controller, trailer reverse steering control, trailer tire pressure monitoring system, trailer light check, 8.4 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, SiriusXM satellite radio, and 4G LTE Wi-Fi hotspot. | $2240 |
1. EPA estimated mpg. Actual mileage may vary.
Owners Manual
Awards