Sell / Trade
Click For Market Value Information
2024 Ram 2500 for Sale near Canal Winchester, OH

2024 Ram 2500 shown above with optional features.
Available 8-Way Power Driver's Chair
Optional 6.7L Cummins® Turbo V6 Motor
Optional Trailer Reverse Steering Control
Finishing up your projects as a construction worker or as an electrician will be quite easy with the 2024 Ram 2500 because of its superb components. Dive in with us at Don Wood Chrysler Dodge Jeep Ram as we explore more of its features in this overview. Don't forget to look through our financing incentives that offer worthwhile deals on this heavy-duty pickup truck.
Capabilities
You'll have many powerful capabilities to make use of when driving the 2024 Ram 2500. Its standard 6.4L HEMI® V8 system creates best-in-class1 410 horsepower2 and 429 lb.-ft. of torque, which can make your day-to-day drives feel lively. To hear your powertrain roar with even more vigor, choose the optional 6.7L Cummins® turbocharged V6 motor that outputs 370 horsepower and 850 lb.-ft. of torque2. This vehicle doesn't miss a beat when it's time to pull hefty loads for work orders, such as wood or bricks. When this vehicle's second engine kick starts to life, it offers a 19,990-lb. maximum towing capacity3! Also, the standard multi-link front and rear suspension systems provide better comfort by taking in shock as you move over large cracks or small pebbles on I-70.
Interior
As you drive the 2024 Ram 2500, it will surely display tough performance while making your cruise most relaxing. Prepare to have more relaxation as you sit in this pickup truck because of the available 8-way power-adjustable driver's chair. There's also a front passenger chair with these same configurations for your right-hand partner to have similar relaxation. With your bicycles packed in the truck bed for a fun ride at Pickerington Ponds Metro Park, you and your friends might need more space for backpacks and other belongings. The standard heavy-duty vinyl 40/20/40 split bench chair can help you place your necessities inside! When the trip is over, stepping inside with dirty shoes won't have to mean that your carpets become filled with dirt. That's thanks to your optional front and rear rubber Mopar® floor mats that guard the bottom of the cabin with durable material. Whenever you're headed home in Canal Winchester in the middle of snow or frost, count on the available heated steering wheel for your hands to feel cozy.
Safety
The Ram 2500 will help you remain more protected in traffic, easing any worries about your safety. With the optional Forward Collision Warning with Active Braking4 technology, you can know whenever you're speeding up to the point where an accident can happen with another vehicle. It offers both signals and also stopping power if you don't halt in time. In addition, the available LaneSense® Lane Departure Warning5 is capable of both notifying you of potentially straying from your marked path without your knowledge. To help leave a tight parking space by your workplace with a camper, use the optional Trailer Reverse Steering Control to exit out seamlessly. Lastly, the available 360-degree Trailer Surround View Camera6 provides an all-around panorama of the tow item to make the task even easier. Come on down to Don Wood Chrysler Dodge Jeep Ram to shop and meet with our team!


2024 Ram 2500 4WD
8.9% APR
72
Months
Expires 09/03/2024
72 monthly payments of $17.98 for each $1,000 borrowed.


Best Truck Brand (2024 Model)
- US News

Editors Choice Awards: Pickup Trucks (2024 Model)
- Car And Driver

Heavy Duty Pickup Truck of Texas (2024 Model)
- Texas Auto Writers Association
Contact Information
Make an Inquiry
* Indicates a required field
2025 Ram Ram 1500 Crew Cab PU/CC 4WD
Overall |
★★★★☆
|
Front Crash Overall | ★★★★☆ |
Front Crash Driver |
★★★★☆
|
Front Crash Passenger |
★★★★★
|
Side Crash Overall | ★★★★★ |
Side Barrier Overall | ★★★★★ |
Side Barrier Driver | ★★★★★ |
Side Barrier Passenger | ★★★★★ |
Side Pole Driver | ★★★★★ |
Side Combined Front | ★★★★★ |
Side Combined Rear | ★★★★★ |
Rollover |
★★★☆☆
|
Safety
Safety
Rearview monitor | in dash |
Check rear seat reminder | |
Child safety door locks | |
Child seat anchors | LATCH system |
Camera system | rearview |
Parking sensors | rear |
Impact sensor | alert system |
Crumple zones | front |
Airbags
Airbag deactivation | occupant sensing passenger |
Side airbags | front |
Front airbags | dual |
Side curtain airbags | front, rear |
Security
Anti-theft system | alarm, vehicle immobilizer |
Power door locks | anti-lockout, auto-locking |
Mirrors
Side mirrors | integrated turn signals, heated |
Side mirror adjustments | power, power folding, power telescoping |
Towing mirrors |
Technology
Audio System
Radio | voice operated, touch screen display, AM/FM |
Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
Premium brand | Alpine |
Antenna type | diversity, mast |
Subwoofer | 1 |
Total speakers | 8 |
Radio data system | |
Speed sensitive volume control | |
Surround sound | |
Watts | 506 |
Satellite radio | SiriusXM |
Telematics
Electronic messaging assistance | with read function, voice operated |
Wi-Fi | hotspot |
Smart device app function | vehicle location, lock operation, horn/light operation |
Smart device app compatibility | SiriusXM Guardian |
Wireless data link | Bluetooth |
Hands-free phone call integration | voice operated |
In Car Entertainment
Infotainment | Uconnect |
Connected in-car apps | Google POIs, Google search, app marketplace integration, Amazon Alexa |
Smartphone integration | Apple CarPlay, Android Auto |
Infotainment screen size | 8.4 in. |
Instrumentation
Customizable instrument cluster | |
Instrument cluster screen size | 7 in. |
Clock | |
Powertrain hour meter | |
Gauge | tachometer |
Compass | |
Digital odometer | |
External temperature display | |
Multi-function display | |
Fuel economy display | MPG, range |
Warnings and reminders | low oil level, low fuel level, maintenance due |
Trip odometer |
Exterior
Exterior Features
Active grille shutters | |
Tailgate | power locking, removable, lift assist |
Pickup bed light | , tailgate illumination |
Front bumper color | body-color |
Mirror color | chrome |
Fender lip moldings | body-color |
Door handle color | body-color |
Grille color | chrome, chrome surround |
Headlight bezel color | chrome |
Rear bumper color | body-color |
Window trim | black |
Lights
Front fog lights | LED |
Daytime running lights | |
Taillights | LED |
Exterior entry lights | puddle lamps, approach lamps |
Headlights | LED, auto delay off, auto on/off |
Tires and Rims
Tire type | all season |
Spare tire mount location | underbody |
Spare wheel type | steel |
Tire Pressure Monitoring System | |
Spare tire size | full-size |
Wheels | polished aluminum alloy |
Windows
Window defogger | rear |
Front wipers | variable intermittent |
Power windows | safety reverse |
Rear privacy glass | |
Solar-tinted glass | |
Laminated glass | acoustic windshield |
Mechanical
Brakes
Front brake width | 1.54 |
Rear brake width | 1.34 |
Rear brake type | ventilated disc |
Brake drying | |
Rear brake diameter | 14.1 |
Front brake diameter | 14.2 |
Emergency braking preparation | |
Front brake type | ventilated disc |
Braking assist | |
Electronic brakeforce distribution | |
ABS | 4-wheel |
Power brakes |
Suspension
Front suspension type | multi-link |
Rear suspension type | multi-link |
Rear suspension classification | solid live axle |
Front suspension classification | solid live axle |
Rear spring type | coil |
Front stabilizer bar | |
Rear stabilizer bar | |
Front spring type | coil |
Suspension control | frequency selective |
Rear shock type | gas |
Front shock type | gas |
Drivetrain
4WD type | part time |
4WD selector | electronic hi-lo |
Axle ratio | 3.73 |
Stability and Traction
Stability control | |
Traction control | |
Hill holder control | |
Roll stability control | |
Trailer stability control |
Towing and Hauling
Pickup bed cargo management | tie-down anchors |
Auxiliary transmission fluid cooler | |
Trailer wiring | 4-pin, 7-pin |
Trailer hitch | Class V |
Trailer brake controller |
Engine
Battery saver | |
Auxiliary oil cooler | |
Battery | maintenance-free |
Battery rating | 730 CCA |
Emissions | 50 state |
Alternator | 220 amps |
Interior
Seats
Driver seat power adjustments | height, 8, lumbar, reclining |
Passenger seat power adjustments | height, 8, lumbar, reclining |
Passenger seat | heated |
Driver seat | heated |
Rear headrests | 3, adjustable |
Front headrests | 2, adjustable |
Front seat type | 40-20-40 split bench |
Rear seat type | 60-40 split bench |
Upholstery | leather-trimmed |
Rear seat folding | folds up |
Seatbelts
Seatbelt pretensioners | front |
Seatbelt force limiters | front |
Emergency locking retractors | rear, front |
Seatbelt warning sensor | front |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Comfort
Comfort Features
Cargo area floor mat | rubber/vinyl |
Floor mat material | rubber/vinyl |
Dash trim | simulated wood, alloy |
Heated steering wheel | |
Armrests | rear center folding with storage, front center |
Steering wheel trim | leather |
Door trim | simulated wood, alloy |
Floor mats | rear, front |
Floor material | carpet |
Door sill trim | chrome |
Shift knob trim | chrome |
Convenience Features
Power outlet(s) | USB front, 115V cargo area, 115V rear, 12V front, 115V front |
Cupholders | front, rear |
Steering wheel | tilt |
One-touch windows | 2 |
Reading lights | front, rear |
Cruise control | |
Power steering | |
Multi-function remote | panic alarm, proximity entry system |
Power windows | lockout button |
Footwell lights | |
Overhead console | front |
Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
Universal remote transmitter | garage door opener |
Adjustable pedals | power |
Push-button start | |
Vanity mirrors | dual illuminating |
Assist handle | rear, front |
Remote engine start | |
Rearview mirror | auto-dimming |
Storage | front seatback, under rear seats, door pockets, accessory hook, in seat cushion |
Ambient lighting |
Air Conditioning
Front air conditioning | automatic climate control |
Front air conditioning zones | dual |
Rear vents | second row |
Air filtration |
Drive Type
Drive Type | 4X4 |
4WD Hub Type | Pushbutton Hubs |
Seating
Standard Seating | 6 |
Max Seating | 6 |
Head Room (front) | 40.9 in |
Head Room (rear) | 39.8 in |
Hip Room (front) | 62.9 in |
Hip Room (rear) | 62.7 in |
Shoulder Room (front) | 65.9 in |
Shoulder Room (rear) | 65.6 in |
Leg Room (front) | 40.9 in |
Leg Room (rear) | 40.2 in |
Seating Rows | 2 |
Truck Specifications
Bed Length | 76.3 in |
Max Payload | 3340 lbs |
Measurements of Size & Shape
Length | 238.8 in |
Width | 83.5 in |
Width (without mirrors) | 83.5 in |
Height | 80.2 in |
Wheelbase | 149 in |
Ground Clearance | 8.5 in |
Angle of Approach | 22.9 degrees |
Angle of Departure | 25.8 degrees |
Track Width (front) | 68.7 in |
Track Width (rear) | 68.1 in |
Break-over Angle | 23.9 degrees |
Measurements of Weight
Gross Vehicle Weight Rating | 10000 lbs |
Gross Vehicle Weight Range | 9001-10000 lbs |
Curb Weight | 6656 lbs |
Gross Combined Weight Rating | 22000 lbs |
Base Towing Capacity | 14870 lbs |
Max Towing Capacity | 19980 lbs |
Performance Specifications
Turning Circle | 47.9 ft |
Fuel Tanks
Fuel Capacity | 31.0 Gallons |
Wheels and Tires
Front Tire Type | LT275/70R18E |
Front Wheel Diameter | 18.0 x 8.0 in |
Rear Tire Type | LT275/70R18E |
Rear Wheel Diameter | 18.0 x 8.0 in |
Interior Dimensions
Passenger Volume | 124.6 cu ft |
13 Packages Available
Cold Weather Group Includes engine block heater and winter front grille cover. | $145 |
Snow Chief Group Includes anti-spin rear differential, transfer case skid plate shield, instrument panel mounted auxiliary switches, clearance lamps, and LT275/70R18E OWL on/off road tires. | $1155 |
Off Road Package Includes performance tuned shocks, hill descent control, transfer case skid plate, front tow hooks and neutral grey offroad decal. | $495 |
Quick Order Package 2HH Includes vehicle with standard equipment, Cummins 6.7L I6 turbo diesel engine rated at 370 hp @ 2800 rpm and 850 ft. lbs. of torque at 1700 rpm, diesel exhaust brake, heavy duty engine cooling, selective catalytic reduction, 220 amp alternator, dual 730 amp batteries, 6-speed automatic transmission, chrome accent shift knob, supplemental heater, RAM active air, front tow hooks, Cummins badge, capless fuel filler, and active noise-control system. | N/A |
Heavy Duty Snow Plow Prep Group Includes 220 amp alternator and transfer case skid plate. | $245 |
Towing Technology Package Includes blind-spot monitoring with trailer coverage and rear cross path detection, surround vision camera system, center stop lamp w/ cargo view camera, and trailer reverse guidance. | $1895 |
Quick Order Package 2GH Includes vehicle with standard equipment, 6.4L V8 HEMI engine with Multi-Displacement System rated at 410 hp @ 5600 rpm and 429 ft. lbs @ 4000 rpm, and 8-speed shiftable automatic transmission. | N/A |
Night Edition Includes 20 x 8 black aluminum wheels with LT285/60R20E OWL on/off road tires, sport performance hood, body color grille surround, black exterior badges, black headlamp bezels, dark taillamp bezels, black ram head tailgate badge, black interior accents, and ParkSense front and rear park assist system. | $3940 |
Safety Group Includes adaptive cruise control w/stop and go, full speed forward collision warning plus, blind-spot monitoring with trailer coverage and rear cross path detection, lane keep assist, adaptive steering system, rain-sensitive windshield wipers, and automatic high beam headlamp control. | $2240 |
Tow Technology Plus Group Includes digital rearview mirror 3.0 and trailer reverse steering control. | $1490 |
Laramie Level 1 Equipment Group Includes UConnect with 12.0 inch touch screen display, Apple Carplay, Android Auto, Alexa built-in, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, GPS navigation, SiriusXM 360L satellite radio with Traffic Plus, 4G LTE Wi-Fi hotspot, Travel Link and Guardian, emergency vehicle alert system, off-road and trailer tow info pages, blind-spot monitoring with trailer coverage and rear cross path detection, ParkSense front and rear park assist system w/stop, automatic high beam headlamp control, LED reflector headlamps, LED fog lamps, LED taillamps, 18 x 8 inch polished aluminum wheels, rain-sensitive windshield wipers, power folding and power telescoping exterior heated tow mirrors with supplemental signals and courtesy lamps, forward and reverse utility lights, chrome mirror caps, auto-dimming exterior mirrors, reverse tilt mirrors, 2-driver memory for driver seat, radio, exterior mirrors, and pedals, rearview auto-dimming mirror, power sliding rear window with defroster, remote tailgate release, and second row in-floor storage bins. | $3840 |
Laramie Level B Equipment Group Includes UConnect with 12.0 inch touch screen display, Apple Carplay, Android Auto, Alexa built-in, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, GPS navigation, SiriusXM 360L satellite radio with Traffic Plus, 4G LTE Wi-Fi hotspot, Travel Link and Guardian, Harman Kardon 17 speaker audio system with 750 watts, wireless charging pad, emergency vehicle alert system, off-road and trailer tow info pages, blind-spot monitoring with trailer coverage and rear cross path detection, ParkSense front and rear park assist system w/stop, automatic high beam headlamp control, LED reflector headlamps, LED fog lamps, LED taillamps, 18 x 8 inch polished aluminum wheels, rain-sensitive windshield wipers, power folding and power telescoping exterior heated tow mirrors with supplemental signals and courtesy lamps, forward and reverse utility lights, chrome mirror caps, auto-dimming exterior mirrors, reverse tilt mirrors, 2-driver memory for driver seat, radio, exterior mirrors, and pedals, rearview auto-dimming mirror, heated rear seat, power sliding rear window with defroster, remote tailgate release, and second row in-floor storage bins. | $6000 |
Sport Appearance Package Includes 20 x 8 inch polished aluminum wheels with LT285/60R20E OWL on/off road tires, sport performance hood, body color grille surround, Sport decal, black interior accents, and ParkSense front and rear park assist system. | $3095 |
Accordion Content Header
1. Class based on 250/2500 pickups and latest available competitive information.
2. When properly equipped. See dealer for details.
3. When properly equipped. Max towing ratings shown for base configuration. Additional options, equipment, passengers, and cargo weight may affect towing weights. Contact dealer for details.
4. This system is an alert system for the front of the vehicle. It is not a substitute for active driver involvement. The driver must remain aware of traffic conditions and be prepared to use brakes to avoid collisions.
5. This system is a driver's convenience system, not a substitute for active driver involvement. The driver must remain aware of traffic conditions and maintain control of the vehicle.
6. Always check entire surroundings visually before proceeding.